by TASN Coordination
Course Fee
The 2026 KSDE Special Education and Titles Services Conference is designed for Kansas educational leaders overseeing Special Education, School Improvement, ESEA Programs, and Early Childhood. This Conference offers an invaluable opportunity for administrators to receive up-to-date information on district requirements and evidence-based practices for supporting staff to enhance student outcomes.
Please note the MIS workshop will occur on June 23rd the day before the Main Conference. MIS workshop requires a separate registration to attend. Register for the MIS Workshop
Times | Scheduled Events | Rooms |
7:30-8:30 | Check-in and Breakfast | Eagle Ballrooms |
8:30-10:00 | General Session | Eagle Ballrooms |
10:00- 10:30 | TASN Marketplace | Cypress AB |
10:30-11:30 | Breakout Block A |
|
| A1. Permissive Use of Funds: Understanding Allowable use of Special Education Staff in Inclusive and Tiered Systems- Brian Dempsey & Dean Zajic | Redbud AB |
| A2. Strong Programs, Strong Outcomes: Neglected or Delinquent Essentials- Heather Terrill | Redbud C |
| A3. Indicator 6- Making Inclusion Possible: Seven Strategies for Early Childhood Leaders - Angel Spann & Vera Stroup-Rentier | Birch |
11:30- 12:30 | Lunch |
|
12:30- 1:30 | Breakout Block B |
|
| B1. Understanding KIAS: General Supervision, Accountability, and the Future of Monitoring in Kansas- Brian Dempsey, & Melissa Valenza | Redbud AB |
| B2. Dispute Resolution, itβs a McKinney-Vento Requirement- Maureen Tabasko | Redbud C |
| B3. Indicator 7-From Data to Decisions: Strengthening Indicator 7 Through High Quality Training, Reliable Tools and Local Data Analysis- Angel Spann & Vera Stroup-Rentier | Birch |
1:30-2:00 pm | TASN Marketplace | Cypress AB |
2:00-3:30 | General Session Legal Updates
| Eagle Ballrooms |
3:30 | Day 1 of the Conference Adjourns - TASN Marketplace will stay open until 4pm. |
|
3:30- 4:00 pm | TASN Marketplace | Cypress AB |
Times | Scheduled Events | Rooms |
7:00-8:00 | Breakfast | Eagle Ballrooms |
8:00-9:00 | Welcome to Day 2 The Positive Impact of MTSS in Special Education- Amy Haussler Blueprint Changes β Dr. Laurie Curtis | Eagle Ballrooms |
9:00-9:15 | Transition Break to Block C |
|
9:15-10:15 | Breakout Block C |
|
| C1. Improving Specially Designed Literacy Instruction at the Secondary Level- Jeri Powers & Sarah Hoepner | Redbud AB |
| C2. Indicator 8 & ESEA Family Involvement- New Measure, New Process, Better Feedbackβ Josie McClendon, Jane Groff, and Amy Gaumer | Redbud C |
| C3. Indicator 12-Strengthening Partnerships Through MOU- Angel Spann & Chelie Nelson | Birch |
| C4. Maintenance of Effort (MOE) and Excess Cost- Helen Swanson | Cypress A |
| C5. Getting to Better Outcomes for Students with Disabilities- Andy Ewing | Cypress B |
10:15-10:30 | Transition Break to General Session |
|
10:30-11:45 | General Session Legislative Update β Dr. Frank Harwood & Dale Brungardt
| Eagle Ballrooms |
12:00 | Conference Adjourns | Eagle Ballrooms |
Registration may be cancelled up to 14 days prior to the event for a full refund. Cancellations received within 14 days of the event will not be refunded. No-show registrations will also not be refunded.